![]() |
|
|
|
|
|
|

| Vehicle Type | TRUCK | Retail Price | $38,500 USD | |
| Body Type | OTHER | Mileage | 61,973 miles | |
| Class | CONVENTIONAL | Transmission Speed | AUTOMATIC | |
| Sleeper Cab Size | 0 in. | Engine Make | CUMMINS | |
| Sleeper Roof | NONE | Engine Model | B5.9 | |
| Sleeper Bunks | NONE | Engine HP | 230 hp. | |
| Suspension Type | SPRING | Color | Blue | |
| Rear Axle Ratio | Serial No. | 716849 | ||
| Rear Axle Capacity | 23,000 lbs. | VIN | ||
| Front Axle Capacity | 10,000 lbs. | Engine Brake | N | |
| Rear Tire Size | 22.5 in. | Warranties Available | No | |
| Front Tire Size | 22.5 in. | KW Elite Program | NONE | |
| Wheelbase | 188 in. | BBC | ||
| # of Alum Wheels | 0 | |||
Truck Features |
||||
| Heated Mirrors | Yes | Wraparound Dash | Yes | |
| AM/FM | Yes |
|
|
South Portland
|
Bangor
|