![]() |
|
|
|
|
|
|
| Vehicle Type | TRACTOR | Retail Price | $29,900 USD | |
| Body Type | NONE | Mileage | 1,270,000 miles | |
| Class | CONVENTIONAL | Transmission Speed | 18 SPEED | |
| Sleeper Cab Size | 72 in. | Engine Make | CATERPILLAR | |
| Sleeper Roof | MID | Engine Model | 3406E | |
| Sleeper Bunks | NONE | Engine HP | 550 hp. | |
| Suspension Type | AIR | Color | purple | |
| Rear Axle Ratio | 3.73 | Serial No. | 043657 | |
| Rear Axle Capacity | 40,000 lbs. | VIN | ||
| Front Axle Capacity | 12,000 lbs. | Engine Brake | Y | |
| Rear Tire Size | 24.5 in. | Warranties Available | Yes | |
| Front Tire Size | 24.5 in. | KW Elite Program | NONE | |
| Wheelbase | 250 in. | BBC | ||
| # of Alum Wheels | 10 | |||
Truck Features |
||||
| Cab Extenders | Yes | Chrome Bumper | Yes | |
| Heated Mirrors | Yes | Visor | Yes | |
| Aluminum Tanks | Yes | Chrome Exhaust | Yes | |
| Dual Exhaust | Yes | Air Shield | Yes | |
| Dual Air Cleaners | Yes | Power Windows | Yes | |
| Tilt & Telescopic Wheel | Yes | Dual High-Back Seats | Yes |
|
|
South Portland
|
Bangor
|