![]() |
|
|
|
|
|
|

| Vehicle Type | TRUCK | Retail Price | $58,500 USD | |
| Body Type | REFUSE | Mileage | 593,114 miles | |
| Class | CONVENTIONAL | Transmission Speed | 18 SPEED | |
| Sleeper Cab Size | 0 in. | Engine Make | MACK | |
| Sleeper Roof | NONE | Engine Model | E7 | |
| Sleeper Bunks | NONE | Engine HP | 427 hp. | |
| Suspension Type | SPRING | Color | White | |
| Rear Axle Ratio | Serial No. | W006035 | ||
| Rear Axle Capacity | 52,000 lbs. | VIN | ||
| Front Axle Capacity | 20,000 lbs. | Engine Brake | Y | |
| Rear Tire Size | 24.5 in. | Warranties Available | No | |
| Front Tire Size | 385 in. | KW Elite Program | NONE | |
| Wheelbase | 262 in. | BBC | 112 in. | |
| # of Alum Wheels | 2 | |||
Truck Features |
||||
| Chrome Bumper | Yes | Heated Mirrors | Yes | |
| Visor | Yes | Aluminum Tanks | Yes | |
| Tilt & Telescopic Wheel | Yes | Wraparound Dash | Yes | |
| AM/FM | Yes |
|
|
South Portland
|
Bangor
|