![]() |
|
|
|
|
|
|
| Vehicle Type | TRACTOR | Retail Price | $39,500 USD | |
| Body Type | NONE | Mileage | 468,000 miles | |
| Class | CONVENTIONAL | Transmission Speed | 13 SPEED | |
| Sleeper Cab Size | 51 in. | Engine Make | DETROIT DIESEL | |
| Sleeper Roof | FLAT | Engine Model | 60 | |
| Sleeper Bunks | SINGLE | Engine HP | 500 hp. | |
| Suspension Type | AIR | Color | maroon | |
| Rear Axle Ratio | Serial No. | 085344 | ||
| Rear Axle Capacity | 46,000 lbs. | VIN | 085344 | |
| Front Axle Capacity | 14,600 lbs. | Engine Brake | Y | |
| Rear Tire Size | 24.5 in. | Warranties Available | No | |
| Front Tire Size | 24.5 in. | KW Elite Program | NONE | |
| Wheelbase | 236 in. | BBC | ||
| # of Alum Wheels | 10 | |||
Truck Features |
||||
| Chrome Bumper | Yes | Visor | Yes | |
| Aluminum Tanks | Yes | Chrome Exhaust | Yes | |
| Dual Exhaust | Yes | Dual Air Cleaners | Yes | |
| Tilt & Telescopic Wheel | Yes | Dual High-Back Seats | Yes | |
| AM/FM | Yes |
|
|
South Portland
|
Bangor
|