![]() |
|
|
|
|
|
|



| Vehicle Type | TRACTOR | Retail Price | $175,000 USD | |
| Body Type | OTHER | Mileage | 54,000 miles | |
| Class | CONVENTIONAL | Transmission Speed | 10 SPEED | |
| Sleeper Cab Size | 192 in. | Engine Make | CATERPILLAR | |
| Sleeper Roof | NONE | Engine Model | C-15 | |
| Sleeper Bunks | NONE | Engine HP | 475 hp. | |
| Suspension Type | AIR | Color | Big Bird Yellow | |
| Rear Axle Ratio | Serial No. | S862195 | ||
| Rear Axle Capacity | 34,000 lbs. | VIN | S862195 | |
| Front Axle Capacity | 13,000 lbs. | Engine Brake | Y | |
| Rear Tire Size | Warranties Available | No | ||
| Front Tire Size | KW Elite Program | NONE | ||
| Wheelbase | 328 in. | BBC | ||
| # of Alum Wheels | ||||
Truck Features |
||||
| Chrome Bumper | Yes | Visor | Yes | |
| Aluminum Tanks | Yes | Horizontal Exhaust | Yes | |
| Dual Air Cleaners | Yes | Power Windows | Yes | |
| Tilt & Telescopic Wheel | Yes | Dual High-Back Seats | Yes | |
| AM/FM | Yes |
|
|
South Portland
|
Bangor
|