![]() |
|
|
|
|
|
|
| Vehicle Type | TRUCK | Retail Price | $39,900 USD | |
| Body Type | DUMP | Mileage | 169,000 miles | |
| Class | CONVENTIONAL | Transmission Speed | 8LL 10 SPD | |
| Sleeper Cab Size | 0 in. | Engine Make | CATERPILLAR | |
| Sleeper Roof | NONE | Engine Model | 3126 | |
| Sleeper Bunks | NONE | Engine HP | 300 hp. | |
| Suspension Type | BEAM | Color | Red | |
| Rear Axle Ratio | 4.33 | Serial No. | AB13615 | |
| Rear Axle Capacity | 40,000 lbs. | VIN | ||
| Front Axle Capacity | 16,000 lbs. | Engine Brake | Y | |
| Rear Tire Size | 22.5 in. | Warranties Available | No | |
| Front Tire Size | 22.5 in. | KW Elite Program | NONE | |
| Wheelbase | BBC | |||
| # of Alum Wheels | 0 | |||
Truck Features |
||||
| Chrome Bumper | Yes | Heated Mirrors | Yes | |
| Chrome Exhaust | Yes | Dual High-Back Seats | Yes |
|
|
South Portland
|
Bangor
|