![]() |
|
|
|
|
|
|
| Vehicle Type | TRACTOR | Retail Price | $45,000 USD | |
| Body Type | NONE | Mileage | 503,000 miles | |
| Class | CONVENTIONAL | Transmission Speed | SUPER 10 | |
| Sleeper Cab Size | 70 in. | Engine Make | DETROIT DIESEL | |
| Sleeper Roof | Aerodyne I | Engine Model | 60 series | |
| Sleeper Bunks | SINGLE | Engine HP | 500 hp. | |
| Suspension Type | AIR | Color | Blue | |
| Rear Axle Ratio | 3.70 | Serial No. | K46023 | |
| Rear Axle Capacity | 40,000 lbs. | VIN | K46023 | |
| Front Axle Capacity | 12,000 lbs. | Engine Brake | Y | |
| Rear Tire Size | 24.5 in. | Warranties Available | Yes | |
| Front Tire Size | 24.5 in. | KW Elite Program | NONE | |
| Wheelbase | 230 in. | BBC | 130 in. | |
| # of Alum Wheels | 10 | |||
Truck Features |
||||
| Air Shield | Yes | Cab Extenders | Yes | |
| Chrome Bumper | Yes | Visor | Yes | |
| Aluminum Tanks | Yes | Air Shield | Yes | |
| Power Windows | Yes | Tilt & Telescopic Wheel | Yes | |
| Dual High-Back Seats | Yes | AM/FM | Yes |
|
|
South Portland
|
Bangor
|