![]() |
|
|
|
|
|
|

| Vehicle Type | TRUCK | Retail Price | CALL | |
| Body Type | VAN | Mileage | 265,000 miles | |
| Class | CONVENTIONAL | Transmission Speed | AUTOMATIC | |
| Sleeper Cab Size | 0 in. | Engine Make | OTHER | |
| Sleeper Roof | NONE | Engine Model | DT 466 | |
| Sleeper Bunks | NONE | Engine HP | 230 hp. | |
| Suspension Type | SPRING | Color | Blue | |
| Rear Axle Ratio | 6.17 | Serial No. | 4H601439 | |
| Rear Axle Capacity | 17,500 lbs. | VIN | 4H601439 | |
| Front Axle Capacity | 8,000 lbs. | Engine Brake | N | |
| Rear Tire Size | 22.5 in. | Warranties Available | No | |
| Front Tire Size | 22.5 in. | KW Elite Program | NONE | |
| Wheelbase | 205 in. | BBC | ||
| # of Alum Wheels | ||||
Truck Features |
|
|
South Portland
|
Bangor
|