![]() |
|
|
|
|
|
|
| Vehicle Type | TRACTOR | Retail Price | $76,500 USD | |
| Body Type | NONE | Mileage | 341,300 miles | |
| Class | CONVENTIONAL | Transmission Speed | 13 SPEED | |
| Sleeper Cab Size | 76 in. | Engine Make | DETROIT DIESEL | |
| Sleeper Roof | HIGH | Engine Model | S60/14.0L | |
| Sleeper Bunks | DOUBLE | Engine HP | 500 hp. | |
| Suspension Type | AIR | Color | Maroon | |
| Rear Axle Ratio | 3.70 | Serial No. | H12133 | |
| Rear Axle Capacity | 40,000 lbs. | VIN | ||
| Front Axle Capacity | 12,000 lbs. | Engine Brake | Y | |
| Rear Tire Size | 24.5 in. | Warranties Available | No | |
| Front Tire Size | 24.5 in. | KW Elite Program | NONE | |
| Wheelbase | 265 in. | BBC | 130 in. | |
| # of Alum Wheels | 10 | |||
Truck Features |
||||
| Cab Extenders | Yes | Chrome Bumper | Yes | |
| Heated Mirrors | Yes | Visor | Yes | |
| Aluminum Tanks | Yes | Chrome Exhaust | Yes | |
| Dual Exhaust | Yes | Dual Air Cleaners | Yes | |
| Power Windows | Yes | Tilt & Telescopic Wheel | Yes | |
| Wraparound Dash | Yes | Dual High-Back Seats | Yes | |
| Airride Passenger Seat | Yes |
Interior Information: Diamond interior, dash computer, microwave, sleeper windows
|
|
South Portland
|
Bangor
|