![]() |
|
|
|
|
|
|
| Vehicle Type | TRACTOR | Retail Price | $76,900 USD | |
| Body Type | NONE | Mileage | 244,000 miles | |
| Class | CONVENTIONAL | Transmission Speed | 18 SPEED | |
| Sleeper Cab Size | 0 in. | Engine Make | DETROIT DIESEL | |
| Sleeper Roof | NONE | Engine Model | 515 | |
| Sleeper Bunks | NONE | Engine HP | 515 hp. | |
| Suspension Type | AIR | Color | maroon/black | |
| Rear Axle Ratio | 3.90 | Serial No. | 015804 | |
| Rear Axle Capacity | 46,000 lbs. | VIN | ||
| Front Axle Capacity | 13,200 lbs. | Engine Brake | Y | |
| Rear Tire Size | 24.5 in. | Warranties Available | No | |
| Front Tire Size | 24.5 in. | KW Elite Program | NONE | |
| Wheelbase | 220 in. | BBC | ||
| # of Alum Wheels | 10 | |||
Truck Features |
||||
| Chrome Bumper | Yes | Heated Mirrors | Yes | |
| Visor | Yes | Aluminum Tanks | Yes | |
| Chrome Exhaust | Yes | Dual Exhaust | Yes | |
| Dual Air Cleaners | Yes | Power Windows | Yes | |
| Tilt & Telescopic Wheel | Yes | Dual High-Back Seats | Yes |
|
|
South Portland
|
Bangor
|