![]() |
|
|
|
|
|
|
![]() |
![]() |
![]() |
| Vehicle Type | TRACTOR | Retail Price | CALL | |
| Body Type | OTHER | Mileage | 118,000 miles | |
| Class | CONVENTIONAL | Transmission Speed | 18 SPEED | |
| Sleeper Cab Size | 72 in. | Engine Make | CUMMINS | |
| Sleeper Roof | HIGH | Engine Model | Cummins IS | |
| Sleeper Bunks | NONE | Engine HP | 450 hp. | |
| Suspension Type | AIR | Color | White | |
| Rear Axle Ratio | 3.70 | Serial No. | 6C302611 | |
| Rear Axle Capacity | 40,000 lbs. | VIN | 6C302611 | |
| Front Axle Capacity | 20,000 lbs. | Engine Brake | Y | |
| Rear Tire Size | 22.5 in. | Warranties Available | Yes | |
| Front Tire Size | 22.5 in. | KW Elite Program | NONE | |
| Wheelbase | 228 in. | BBC | ||
| # of Alum Wheels | 10 | |||
Truck Features |
||||
| Air Shield | Yes | Cab Extenders | Yes | |
| Heated Mirrors | Yes | Visor | Yes | |
| Aluminum Tanks | Yes | Chrome Exhaust | Yes | |
| Air Shield | Yes | Power Windows | Yes | |
| Power Door Locks | Yes | Dual High-Back Seats | Yes | |
| AM/FM | Yes |
|
|
South Portland
|
Bangor
|